Clear monthly pricing.
Flexible scope.
Foundation starts at CNY 169/month, Operations at CNY 399/month, and Brand Growth at CNY 699/month. Enterprise Custom and applicable services are quoted separately.
Compare plansA plan for the work you do.
The first three plans show starting monthly software fees and service scope. Store and user limits and any extra costs are confirmed before activation. Enterprise Custom is quoted by features and implementation scope.
Scroll sideways to compare all plans →
| SERVICE SCOPE Monthly plans and a custom enterprise quote | FoundationProducts, stores & ordersFrom CNY 169 / monthRequest access (opens in a new tab) | OperationsInventory, pricing & ordersFrom CNY 399 / monthRequest access (opens in a new tab) | Brand GrowthOperations & brand analyticsFrom CNY 699 / monthRequest access (opens in a new tab) | Enterprise CustomComplex workflows & implementationCustom quoteRequest a quote |
|---|---|---|---|---|
| CORE SERVICES | ||||
| Stores / marketplaces Count, sites and permissions confirmed before activation | Confirmed scope | Confirmed scope | Confirmed scope | Custom scope |
| Product records & SKU links | Included | Included | Included | Custom scope |
| Listings & order records | Included | Included | Included | Custom scope |
| OPERATIONS | ||||
| Inventory rules & dry runs | Optional | Included | Included | Custom scope |
| Pricing workflows | Optional | Included | Included | Custom scope |
| Orders & invoices | Optional | Included | Included | Custom scope |
| AMAZON BRAND ANALYTICS | ||||
| Search terms & discovery | Optional | Optional | Included | Custom scope |
| ASIN & business performance | Optional | Optional | Included | Custom scope |
| Promotion performance | Optional | Optional | Included | Custom scope |
| IMPLEMENTATION & SERVICES | ||||
| ERP / third-party connections | Separate quote | Separate quote | Separate quote | Custom scope |
| Setup & data preparation | Separate quote | Separate quote | Separate quote | Custom scope |
| Custom workflows & support | Separate quote | Separate quote | Separate quote | Custom scope |
Software fees The first three plans start at CNY 169, 399 and 699 per month. Final monthly fees for your store, user and feature scope are confirmed before activation.
Implementation and related fees Store setup, ERP connections, data preparation and custom support are quoted and itemized separately when needed.
Written confirmation Enterprise Custom is quote-based. Subscription and service fees, payment terms and applicable features are confirmed before purchase; this page does not process payments.
Browsing this site and trying on-page demos is free. Business services have the subscription and any applicable service fees shown above. Amazon analytics and operations depend on approved roles, seller authorization, configuration and validation.
Enterprise and extra services,
scoped in a quote.
For Enterprise Custom, implementation or add-ons, fill out the form to create an email request. Confirm and send it from your email app so we receive it.
Do not include store passwords, authorization tokens or customer personal data.